Hockey World Cup 2018 Schedule
NEW DELHI, (DNA) – Hockey World Cup 2018 taking place in India.
Date | Group | Match | Time (IST) |
28-Nov-2018 | Pool C | Belgium vs Canada | 17:00 |
28-Nov-2018 | Pool C | India vs South Africa | 19:00 |
29-Nov-2018 | Pool A | Argentina vs Spain | 17:00 |
29-Nov-2018 | Pool A | New Zealand vs France | 19:00 |
30-Nov-2018 | Pool B | Australia vs Ireland | 17:00 |
30-Nov-2018 | Pool B | England vs China | 19:00 |
1-Dec-2018 | Pool D | Netherlands vs Malaysia | 17:00 |
1-Dec-2018 | Pool D | Germany vs Pakistan | 19:00 |
2-Dec-2018 | Pool C | Canada vs South Africa | 17:00 |
2-Dec-2018 | Pool C | India vs Belgium | 19:00 |
3-Dec-2018 | Pool A | Spain vs France | 17:00 |
3-Dec-2018 | Pool A | New Zealand vs Argentina | 19:00 |
4-Dec-2018 | Pool B | England vs Australia | 17:00 |
4-Dec-2018 | Pool B | Ireland vs China | 19:00 |
5-Dec-2018 | Pool D | Germany vs Netherlands | 17:00 |
5-Dec-2018 | Pool D | Malaysia vs Pakistan | 19:00 |
6-Dec-2018 | Pool A | Spain vs New Zealand | 17:00 |
6-Dec-2018 | Pool A | Argentina vs France | 19:00 |
7-Dec-2018 | Pool B | Australia vs China | 17:00 |
7-Dec-2018 | Pool B | Ireland vs England | 19:00 |
8-Dec-2018 | Pool C | Belgium vs South Africa | 17:00 |
8-Dec-2018 | Pool C | Canada vs India | 19:00 |
9-Dec-2018 | Pool D | Malaysia vs Germany | 17:00 |
9-Dec-2018 | Pool D | Netherlands vs Pakistan | 19:00 |
10-Dec-2018 | Cross-over 1 | 2nd Pool A vs 3rd Pool B | 16:45 |
10-Dec-2018 | Cross-over 2 | 2nd Pool B vs 3rd Pool A | 19:00 |
11-Dec-2018 | Cross-over 3 | 2nd Pool C vs 3rd Pool D | 16:45 |
11-Dec-2018 | Cross-over 4 | 2nd Pool D vs 3rd Pool C | 19:00 |
12-Dec-2018 | Quarter Final 1 | 1st Pool A vs Winner Cross-over 2 | 16:45 |
12-Dec-2018 | Quarter Final 2 | 1st Pool B vs Winner Cross-over 1 | 19:00 |
13-Dec-2018 | Quarter Final 3 | 1st Pool C vs Winner Cross-over 4 | 16:45 |
13-Dec-2018 | Quarter Final 4 | 1st Pool D vs Winner Cross-over 3 | 19:00 |
15-Dec-2018 | Semi Final 1 | Winner QF 1 vs Winner QF 4 | 16:00 |
15-Dec-2018 | Semi Final 2 | Winner QF 2 vs Winner QF 3 | 18:30 |
16-Dec-2018 | 3rd Place | Loser SF 1 vs Loser SF 2 | 16:30 |
16-Dec-2018 | Final | Winner SF 1 vs Winner SF 2 | 19:00 |
« KSE-100 index sheds 373 points during outgoing week (Previous News)
Related News
Pakistan announce playing XI for final T20I against Zimbabwe
BULAWAYO: The Pakistan Cricket Board (PCB) on Wednesday announced the Green Shirts’ playing XI forRead More
Olympian Sadaf Siddiqui excels in IOC Coaching Course
By our correspondent ISLAMABAD, DEC 3: /DNA/ – Olympian Sadaf Siddiqui has successfully completed theRead More
Comments are Closed