FIFA World Cup 2018 matches schedule according to PST
The 21st edition of FIFA world Cup will take place in Russia from June 14, 2018 to July 15, 2018 so there will be 32 days of exciting football matches waiting for you. FIFA World Cup takes place every 4 year and the last world cup was hosted by the South American country Brazil. There were many requests from users for providing 2018 FIFA World Cup Schedule in Pakistan Standard Time and so here we are with that.
FIFA World Cup 2018 Schedule:
Date & Time (PST) | Match | Fixture | Venue |
14-06-2018 08:00 PM | Match 1 | Russia vs Saudi Arabia | Luzhniki Stadium, Moscow |
15-06-2018 05:00 PM | Match 2 | Egypt vs Uruguay | Central Stadium, Yekaterinburg |
15-06-2018 11:00 PM | Match 3 | Portugal vs Spain | Fisht Olympic Stadium, Sochi |
15-06-2018 08:00 PM | Match 4 | Morocco vs Iran | Zenit Arena, Saint Petersburg |
16-06-2018 03:00 PM | Match 5 | France vs Australia | Kazan Arena, Kazan |
16-06-2018 09:00 PM | Match 6 | Peru vs Denmark | Mordovia-Arena, Saransk |
16-06-2018 06:00 PM | Match 7 | Argentina vs Iceland | Spartak Stadium, Moscow |
16-06-2018 05:00 PM | Match 8 | Croatia vs Nigeria | Kaliningrad Stadium, Kaliningrad |
17-06-2018 11:00 PM | Match 9 | Brazil vs Switzerland | Levberdon Arena, Rostov-on-Don |
17-06-2018 12:00 AM | Match 10 | Costa Rica vs Serbia | Cosmos Arena, Samara |
17-06-2018 08:00 PM | Match 11 | Germany vs Mexico | Luzhniki Stadium, Moscow |
18-06-2018 05:00 PM | Match 12 | Sweden vs South Korea | Strelka Stadium, Nizhny Novgorod |
18-06-2018 08:00 PM | Match 13 | Belgium vs Panama | Fisht Olympic Stadium, Sochi |
18-06-2018 11:00 PM | Match 14 | Tunisia vs England | Central Stadium, Volgograd |
19-06-2018 05:00 PM | Match 15 | Poland vs Senegal | Spartak Stadium, Moscow |
19-06-2018 08:00 PM | Match 16 | Colombia vs Japan | Mordovia-Arena, Saransk |
19-06-2018 11:00 PM | Match 17 | Russia vs Egypt | Zenit Arena, Saint Petersburg |
20-06-2018 08:00 PM | Match 18 | Uruguay vs Saudi Arabia | Levberdon Arena, Rostov-on-Don |
20-06-2018 05:00 PM | Match 19 | Portugal vs Morocco | Luzhniki Stadium, Moscow |
20-06-2018 11:00 PM | Match 20 | Spain vs Iran | Kazan Arena, Kazan |
21-06-2018 05:00 PM | Match 21 | France vs Peru | Kaliningrad Stadium, Kaliningrad |
21-06-2018 04:00 PM | Match 22 | Australia vs Denmark | Cosmos Arena, Samara |
21-06-2018 11:00 PM | Match 23 | Argentina vs Croatia | Strelka Stadium, Nizhny Novgorod |
22-06-2018 08:00 PM | Match 24 | Iceland vs Nigeria | Central Stadium, Volgograd |
22-06-2018 05:00 PM | Match 25 | Brazil vs Costa Rica | Zenit Arena, Saint Petersburg |
22-06-2018 04:00 PM | Match 26 | Switzerland vs Serbia | Central Stadium, Yekaterinburg |
23-06-2018 08:00 PM | Match 27 | Germany vs Sweden | Fisht Olympic Stadium, Sochi |
23-06-2018 11:00 PM | Match 28 | Mexico vs South Korea | Levberdon Arena, Rostov-on-Don |
23-06-2018 05:00 PM | Match 29 | Belgium vs Tunisia | Spartak Stadium, Moscow |
24-06-2018 05:00 PM | Match 30 | Panama vs England | Strelka Stadium, Nizhny Novgorod |
24-06-2018 11:00 PM | Match 31 | Poland vs Colombia | Kazan Arena, Kazan |
24-06-2018 08:00 PM | Match 32 | Senegal vs Japan | Kaliningrad Stadium, Kaliningrad |
25-06-2018 08:00 PM | Match 33 | Uruguay vs Russia | Cosmos Arena, Samara |
25-06-2018 07:00 PM | Match 34 | Saudi Arabia vs Egypt | Central Stadium, Volgograd |
25-06-2018 11:00 PM | Match 35 | Iran vs Portugal | Mordovia-Arena, Saransk |
25-06-2018 10:00 PM | Match 36 | Spain vs Morocco | Central Stadium, Yekaterinburg |
26-06-2018 07:00 PM | Match 37 | Denmark vs France | Luzhniki Stadium, Moscow |
26-06-2018 07:00 PM | Match 38 | Australia vs Peru | Fisht Olympic Stadium, Sochi |
26-06-2018 11:00 PM | Match 39 | Nigeria vs Argentina | Zenit Arena, Saint Petersburg |
26-06-2018 11:00 PM | Match 40 | Iceland vs Croatia | Levberdon Arena, Rostov-on-Don |
27-06-2018 11:00 PM | Match 41 | Serbia vs Brazil | Spartak Stadium, Moscow |
27-06-2018 11:00 PM | Match 42 | Costa Rica vs Switzerland | Strelka Stadium, Nizhny Novgorod |
27-06-2018 07:00 PM | Match 43 | South Korea vs Germany | Kazan Arena, Kazan |
27-06-2018 07:00 PM | Match 44 | Sweden vs Mexico | Kaliningrad Stadium, Kaliningrad |
28-06-2018 10:00 PM | Match 45 | England vs Belgium | Central Stadium, Yekaterinburg |
28-06-2018 11:00 PM | Match 46 | Tunisia vs Panama | Mordovia-Arena, Saransk |
28-06-2018 07:00 PM | Match 47 | Japan vs Poland | Central Stadium, Volgograd |
28-06-2018 08:00 PM | Match 48 | Colombia vs Senegal | Cosmos Arena, Samara |
Round of 16 Matches Schedule(Pakistan Time)
30-06-2018 11:00 PM | Match 49 | Group A(W) vs Group B(R) | Fisht Olympic Stadium, Sochi |
30-06-2018 07:00 PM | Match 50 | Group C(W) vs Group D(R) | Kazan Arena, Kazan |
01-07-2018 07:00 PM | Match 51 | Group B(W) vs Group A(R) | Luzhniki Stadium, Moscow |
01-07-2018 11:00 PM | Match 52 | Group D(W) vs Group C(R) | Strelka Stadium, Nizhny Novgorod |
02-07-2018 12:00 AM | Match 53 | Group E(W) vs Group F(R) | Cosmos Arena, Samara |
02-07-2018 11:00 PM | Match 54 | Group G(W) vs Group H(R) | Levberdon Arena, Rostov-on-Don |
03-07-2018 07:00 PM | Match 55 | Group F(W) vs Group E(R) | Zenit Arena, Saint Petersburg |
03-07-2018 11:00 PM | Match 56 | Group H(W) vs Group G(R) | Spartak Stadium, Moscow |
FIFA World Cup 2018 Quarter Finals schedule (Pakistan Time)
06-07-2018 07:00 PM | Match 57 | Quarter-Final 1 | Strelka Stadium, Nizhny Novgorod |
06-07-2018 11:00 PM | Match 58 | Quarter-Final 2 | Kazan Arena, Kazan |
07-07-2018 11:00 PM | Match 59 | Quarter-Final 3 | Fisht Olympic Stadium, Sochi |
07-07-2018 12:00 AM | Match 60 | Quarter-Final 4 | Cosmos Arena, Samara |
FIFA World Cup 2018 Semifinals Schedule (Pakistan Time)
10-07-2018 11:00 PM | Match 61 | Semi-Final 1 | Zenit Arena, Saint Petersburg |
11-07-2018 11:00 PM | Match 62 | Semi-Final 2 | Luzhniki Stadium, Moscow |
14-07-2018 07:00 PM | Match 63 | Third Place Match | Zenit Arena, Saint Petersburg |
FIFA World Cup 2018 Final Matches Schedule (Pakistan Time)
15-07-2018 08:00 PM | Match 64 | Final | Luzhniki Stadium, Moscow |
« Chief Election Commissioner meets PM Justice (R) Nasir-ul-Mulk (Previous News)
(Next News) Nawaz can’t face public if I break silence: Nisar »
Related News
Olympian Sadaf Siddiqui excels in IOC Coaching Course
By our correspondent ISLAMABAD, DEC 3: /DNA/ – Olympian Sadaf Siddiqui has successfully completed theRead More
Pakistan triumphs over Malaysia in a thrilling encounter at the Men’s Junior Asia Cup 2024
MUSCAT, DEC 1 /DNA/ – In a nail-biting match at the Men’s Junior Asia CupRead More
Comments are Closed